Sturdy corrugated plastic signs. Bright white material. Strong. Must be framed or mounted on sturdy posts. High impact signage for intersections. Mini-billboards for rural areas. Printed on 1 or 2 sides. Allow 2-3 weeks production. All standard colors. For special design furnish black and white camera-ready art. Silk screen process. Must be shipped by truck. Minimum of $100 charge.
PRICES PER SIGN • CALL FOR EXACT SHIPPING
| Quantity | 12 | 25 | 50 | 100 | 250 |
| 12″×18″ 1-color | 312 | 321 | 398 | 560 | 862 |
| 2-color | 444 | 454 | 555 | 730 | 1070 |
| 18″×24″ 1-color | 330 | 350 | 430 | 675 | 1087 |
| 2-color | 465 | 486 | 590 | 850 | 1300 |
| 2′×3′ 1-color | 435 | 511 | 655 | 930 | 1720 |
| 2-color | 625 | 701 | 845 | 1120 | 1965 |
| Quantity | 12 | 25 | 50 | 100 | 200 |
| 2′×4′ 1-color | 548 | 596 | 715 | 974 | 1668 |
| 2-color | 878 | 928 | 1085 | 1458 | 2136 |
| Quantity | 50 | 100 | 200 | Call For Quote | |
| 4′×4′ 1-color | 1146 | 1708 | 2824 | ||
| 2-color | 1760 | 2514 | 3532 | ||
| 4′×8′ 1-color | 1960 | 2725 | 5060 | ||
| 2-color | 2589 | 3663 | 5990 | ||
Rustproof, zinc plated frames fit into the flutes of the the corrugated signs. Economy Frames help stretch your budget. They are made with ¼″ diameter rod. Standard Frames are made with ¼″ diameter rod base and 5/16″ upper frame for added strength. Deluxe Frames with 5/16″ base rod and an extra cross bar for support are made to hold up in strong winds. Quantity - Minimum of 10 frames or multiples of 25 frames. Shipping weight per 100 frames
| Economy | Standard | Deluxe | |
| product | 5973 | 5971 | 5972 |
| weight | 45 | 90 | 140 |
| cost | .58 | 1.42 | 2.68 |
We can add metal grommets to your Corrugated Plastic Signs. Signs are available with four grommets (one in each corner), or six grommets (corner grommets plus one each center top and bottom).
| Grommet Prices | |
| Four Grommets | 72¢ per sign |
| Six Grommets | 98¢ per sign |
NO STAPLING, SIDES ARE SEALED Two polyethylene coated yard signs folded ad the top with glued side edges.
All standard and fluorescent colors available. White is not a color. Add $39 for picture, furnish 5″×7″ or 8″×10″ black and white glossy photo. Standard type included. NO BLEEDS. Union label available.
Special art or type, add $56
PMS match add $39
Production: 6 days.
Shipping cost may be more than 10%. If so, we will call you.
ONLY HORIZONTAL LAYOUT AVAILABLE
| 8″×26″ | Quantity | 50 | 100 | 250 | 500 | 1,000 | 1,500 | 2,500 |
| 1-color | 298 | 398 | 630 | 950 | 1580 | 2130 | 3250 | |
| 2-color | 446 | 558 | 820 | 1155 | 1830 | 2400 | 3575 | |
| 3-color | Call 1.800.323.5656 | |||||||
| 16″×26″ | 1-color | 348 | 496 | 810 | 1320 | 2290 | 3135 | 4725 |
| 2-color | 514 | 580 | 1035 | 1560 | 2570 | 3465 | 5175 | |
The Best! Brilliant graphic and colors. Printed on both sides. Different image available on each side. All signs have white borders. Furnish camera-ready art half the image area. Election Ideas will create your artwork, add $100.00. Shipment 17 to 21 days after artwork is approved or camera-ready is furnished. All standard colors and union label available. Prices include two-sided signs and wire frames. Shipping may exceed 10%, we will call or call us at 1-800-323-5656.
| 26″×16″ | 32″×20″ | 14″×36″ | 20″×14″ | 15″×20″ | |||||||||||
| Quantity | 1-color | 2-color | 3-color | 1-color | 2-color | 3-color | 1-color | 2-color | 3-color | 1-color | 2-color | 3-color | 1-color | 2-color | 3-color |
| 200 | 5.39 | ||||||||||||||
| 300 | 4.37 | ||||||||||||||
| 400 | 3.84 | ||||||||||||||
| 500 | 3.34 | 4.43 | 5.42 | 4.41 | 5.89 | 7.25 | 3.74 | 4.99 | 6.14 | ||||||
| 750 | 2.44 | 3.29 | 4.08 | 3.06 | 4.37 | 5.51 | 2.72 | 3.69 | 4.56 | ||||||
| 1,000 | 1.97 | 2.59 | 2.59 | 2.37 | 3.38 | 4.28 | 2.07 | 2.91 | 3.70 | ||||||
| 1,500 | 1.62 | 2.07 | 2.46 | 1.97 | 2.62 | 3.20 | 1.72 | 2.26 | 2.75 | ||||||
| 2,000 | 1.43 | 1.74 | 2.01 | 1.72 | 2.17 | 2.54 | 1.49 | 1.88 | 2.22 | ||||||
| 2,500 | 1.29 | 1.61 | 1.88 | 1.62 | 1.98 | 2.29 | 1.44 | 1.72 | 1.97 | 1.16 | 1.38 | 1.53 | 1.24 | 1.48 | 1.63 |
| 3,000 | 1.21 | 1.44 | 1.63 | 1.51 | 1.82 | 2.08 | 1.45 | 1.57 | 1.75 | 1.08 | 1.27 | 1.43 | 1.17 | 1.39 | 1.49 |
| 4,000 | 1.13 | 1.33 | 1.49 | 1.41 | 1.67 | 1.88 | 1.24 | 1.45 | 1.61 | 1.04 | 1.14 | 1.23 | 1.12 | 1.27 | 1.34 |
| 5,000 | 1.07 | 1.23 | 1.34 | 1.34 | 1.56 | 1.74 | 1.18 | 1.39 | 1.54 | .99 | 1.09 | 1.18 | 1.06 | 1.19 | 1.27 |
| 7,500 | .97 | 1.08 | 1.17 | 1.24 | 1.38 | 1.46 | 1.09 | 1.29 | 1.32 | .92 | .97 | 1.02 | .99 | 1.12 | 1.19 |
design by katzxy